Melamine Glazing Powder
ʻIke Huahana
Inoa Huahana | Melamine Glazing Powder | Pūʻolo | 25KG ʻeke |
Nā inoa ʻē aʻe | Melamine Glazing Resin | Ka nui | 20MTS/20'FCL |
Cas No. | 68002-20-0 | HS Code | 39092000 |
ʻĀpana Molekala | C4H8N6O | Hoʻohālike | LG110/LG220/LG250 |
Ka nana aku | Pauda keʻokeʻo | Palapala | ISO/MSDS/COA |
Palapala noi | Hoʻonui i ka ʻōlinolino o ka papa ʻaina | Laʻana | Loaʻa |
NUI KII
Palapala Hoʻonaʻauao
Nā hiʻohiʻona | LG110 | LG220 | LG250 |
Ka nana aku | Pauda keʻokeʻo | Pauda keʻokeʻo | Pauda keʻokeʻo |
Mesh | 70-90 | Kupono | Kupono |
wai % | <3% | Kupono | Kupono |
Mea lele % | 4.0 | 2.0-3.0 | 2.0-3.0 |
ʻO ka wai ʻana (ka wai anuanu), (ka wai wela) Mg , ≤ | 50 | 41 | 42 |
65 | 42 | 40 | |
Hoʻohaʻahaʻa ʻia % | 0.5-1.0 | 0.61 | 0.60 |
Wela Wela Wela ℃ | 155 | 164 | 163 |
Ka neʻe (Lasigo) mm | 140-200 | 196 | 196 |
Ka ikaika o ka hopena o Charpy KJ/m2 ≥ | 1.9 | Kupono | Kupono |
Ka ikaika piko Mpa ≥ | 80 | Kupono | Kupono |
Hiki ke unuhi ʻia ka formaldehyde Mg/Kg | 15 | __ | 1.18 |
Palapala noi
Pūʻolo & Waihona
Pūʻolo | 25KG ʻeke |
Nui(20`FCL) | 20MTS |
ʻIkepili Hui
Shandong Aojin Chemical Technology Co., Ltd.ua hoʻokumu ʻia ma 2009 a aia ma Zibo City, Shandong Province, kahi waihona petrochemical koʻikoʻi ma Kina. Ua hala mākou i ka ISO9001: 2015 hōʻoia ʻōnaehana hoʻokele maikaʻi. Ma hope o nā makahiki he ʻumi o ka hoʻomohala mau ʻana, ua ulu mālie mākou i mea hoʻolako honua ʻoihana hilinaʻi o nā mea kemika.
Nīnau pinepine
Pono kōkua? E ʻoluʻolu e kipa i kā mākou hui kākoʻo no nā pane i kāu mau nīnau!
ʻOiaʻiʻo, makemake mākou e ʻae i nā kauoha hāpana e hoʻāʻo i ka maikaʻi, e ʻoluʻolu e hoʻouna mai iā mākou i ka nui o ka laʻana a me nā koi. Ma waho aʻe, loaʻa ka 1-2kg manuahi manuahi, pono ʻoe e uku no ka ukana wale nō.
ʻO ka maʻamau, kūpono ka ʻōlelo no 1 pule. Eia nō naʻe, hiki ke hoʻopili ʻia ka manawa kūpono e nā mea e like me ka ukana moana, nā kumukūʻai maka, etc.
ʻOiaʻiʻo, hiki ke hoʻopilikino ʻia nā kikoʻī o ka huahana, ka pahu a me ka logo.
ʻAe pinepine mākou iā T / T, Western Union, L / C.