Polyethylene Glycol PEG
ʻIke Huahana
Inoa Huahana | Polyethylene Glycol | Ka nana aku | ʻO ka wai/Paka/Pila |
Nā inoa ʻē aʻe | PEG | Ka nui | 16-17MTS/20`FCL |
Cas No. | 25322-68-3 | HS Code | 39072000 |
Pūʻolo | 25KG ʻeke/200KG pahu/IBC pahu/Flexitank | MF | HO(CH2CH2O)nH |
Hoʻohālike | PEG-200/300/400/600/800/1000/1500/2000/3000/4000/6000/8000 | ||
Palapala noi | ʻO nā mea hoʻonani, nā pulu kemika, ka Rubber, nā palaki, ka hana pepa, nā pena, ka hoʻopalapala uila, Pesticides, Metala a me ka Meaʻai |
Nā Waiwai Huahana
MEA | Nani (25ºC) | kala kala | Waiwai Hydroxyl MgKOH/g | Kaumaha Molekala | Lae hau°C | |
PEG-200 | ʻO ka wai alohilohi kala ʻole | ≤20 | 510~623 | 180~220 | - | |
PEG-300 | ≤20 | 340~416 | 270~330 | - | ||
PEG-400 | ≤20 | 255~312 | 360~440 | 4~10 | ||
PEG-600 | ≤20 | 170~208 | 540~660 | 20~25 | ||
PEG-800 | Milky White Paste | ≤30 | 127~156 | 720~880 | 26~32 | |
PEG-1000 | ≤40 | 102~125 | 900~1100 | 38~41 | ||
PEG-1500 | ≤40 | 68~83 | 1350~1650 | 43~46 | ||
PEG-2000 | ≤50 | 51~63 | 1800~2200 | 48~50 | ||
PEG-3000 | ≤50 | 34~42 | 2700~3300 | 51~53 | ||
PEG-4000 | ≤50 | 26~32 | 3500~4400 | 53~54 | ||
PEG-6000 | ≤50 | 17.5-20 | 5500~7000 | 54~60 | ||
PEG-8000 | ≤50 | 12~16 | 7200~8800 | 60~63 |
Nā kiʻi kikoʻī
ʻO ka hiʻohiʻona o ka polyethylene glycol PEG mai ka wai maʻemaʻe a hiki i ka waiu keʻokeʻo paʻa paʻa. ʻOiaʻiʻo, hiki ke ʻoki ʻia ka polyethylene glycol me ke kaumaha molekala kiʻekiʻe. Ke piʻi aʻe nei ke kiʻekiʻe o ka polymerization, hoʻololi mālie ke ʻano kino a me nā waiwai o ka polyethylene glycol PEG. ʻO ka poʻe me ke kaumaha molekala pili o 200-800 he wai ia ma ka wela lumi, a ʻo ka poʻe me ke kaumaha molekala pili i ʻoi aku ma mua o 800 e lilo i semi-paʻa. Ke piʻi aʻe ka paona molekala, hoʻololi ia mai kahi wai aniani ʻole a ʻala ʻole i kahi paʻa waxy, a e emi ana kona hiki hygroscopic e like me ia. ʻAʻala ʻole ka ʻono a i ʻole he ʻala malū.
Palapala Hoʻonaʻauao
PEG 400 | ||
NA MEA | OLELO HOOLAHA | HANA |
Ka nana aku | wai kala ʻole | Hoʻokō |
Kaumaha molekula | 360-440 | hala |
PH(1% hoʻonā wai) | 5.0-7.0 | hala |
ʻAno wai % | ≤ 1.0 | hala |
Waiwai hydroxyl | 255-312 | Hoʻokō |
PEG 4000 | ||
NA MEA | OLELO HOOLAHA | HANA |
ʻAno (25 ℃) | Paʻa Keʻokeʻo | Keʻokeʻo Flake |
Lae hau (℃) | 54.0-56.0 | 55.2 |
PH(5%aq.) | 5.0-7.0 | 6.6 |
Waiwai Hydroxyl(mg KOH/g) | 26.1-30.3 | 27.9 |
Kaumaha Molekala | 3700-4300 | 4022 |
Palapala noi
ʻO ka polyethylene glycol ka maikaʻi o ka lubricity, moisturizing, dispersion, a me ka hoʻopili. Hiki ke hoʻohana ʻia ma ke ʻano he antistatic agent a me ka softener i nā mea hoʻonaninani, nā fibers kemika, rubber, plastics, papermaking, paints, electroplating, pesticides, and metal processing. Hoʻohana nui ia i ka hana ʻai a me nā ʻoihana ʻē aʻe.
Pūʻolo & Waihona
Pūʻolo | 25KG ʻeke | 200KG Pahu | IBC Pahu | Flexitank |
Nui(20`FCL) | 16MTS | 16MTS | 20MTS | 20MTS |
ʻIkepili Hui
Shandong Aojin Chemical Technology Co., Ltd.ua hoʻokumu ʻia ma 2009 a aia ma Zibo City, Shandong Province, kahi waihona petrochemical koʻikoʻi ma Kina. Ua hala mākou i ka ISO9001: 2015 hōʻoia ʻōnaehana hoʻokele maikaʻi. Ma hope o nā makahiki he ʻumi o ka hoʻomohala mau ʻana, ua ulu mālie mākou i mea hoʻolako honua ʻoihana hilinaʻi o nā mea kemika.
Nīnau pinepine
Pono kōkua? E ʻoluʻolu e kipa i kā mākou hui kākoʻo no nā pane i kāu mau nīnau!
ʻOiaʻiʻo, makemake mākou e ʻae i nā kauoha hāpana e hoʻāʻo i ka maikaʻi, e ʻoluʻolu e hoʻouna mai iā mākou i ka nui o ka laʻana a me nā koi. Ma waho aʻe, loaʻa ka 1-2kg manuahi manuahi, pono ʻoe e uku no ka ukana wale nō.
ʻO ka maʻamau, kūpono ka ʻōlelo no 1 pule. Eia nō naʻe, hiki ke hoʻopili ʻia ka manawa kūpono e nā mea e like me ka ukana moana, nā kumukūʻai maka, etc.
ʻOiaʻiʻo, hiki ke hoʻopilikino ʻia nā kikoʻī o ka huahana, ka pahu a me ka logo.
ʻAe pinepine mākou iā T / T, Western Union, L / C.